Easy to read dial indicator. Well suited for inspection and general maintenance service.
Model TOK(kgf·cm)
Model | Range (CW⁄CCW) | Increment | Sq.drive | Total length | Weight |
---|---|---|---|---|---|
kgf·cm | kgf·cm | ||||
60TOK | 6乣60 | 1 | 6.35mm (1/4") | 230mm | 0.37kg |
120TOK | 10乣120 | 2 | |||
300TOK | 50乣300 | 5 | 9.53mm (3/8") | 323mm | 0.61kg |
700TOK | 100乣700 | 10 | |||
1400TOK | 200乣1400 | 20 | 12.7mm (1/2") | 463mm | 0.87kg |
2000TOK | 200乣2000 | 20 |
Model N-TOK(N·m)
Model | Range (CW⁄CCW) | Increment | Sq.drive | Total length | Weight |
---|---|---|---|---|---|
N·m | N·m | ||||
N6TOK | 0.6乣6 | 0.1 | 6.35mm (1/4") | 230mm | 0.37kg |
N12TOK | 1乣12 | 0.2 | |||
N30TOK | 5乣30 | 0.5 | 9.53mm (3/8") | 323mm | 0.61kg |
N70TOK | 10乣70 | 1 | |||
N140TOK | 20乣140 | 2 | 12.7mm (1/2") | 463mm | 0.87kg |
N200TOK | 20乣200 | 2 |
Model PI⁄PF-TOK(lbf·in⁄lbf·ft)
Model | Range (CW⁄CCW) | Increment | Sq.drive | Total length | Weight |
---|---|---|---|---|---|
lbf·in⁄lbf·ft | lbf·in⁄lbf·ft | ||||
PI50TOK | 10乣50lbf·in | 1lbf·in | 6.35mm (1/4") | 230mm | 0.37kg |
PI100TOK | 20乣100lbf·m | 2lbf·in | |||
PI250TOK | 50乣250lbf·in | 5lbf·in | 9.53mm (3/8") | 323mm | 0.61kg |
PI600TOK | 100乣600lbf·in | 10lbf·in | |||
PF100TOK | 20乣100lbf·ft | 2lbf·ft | 12.7mm (1/2") | 463mm | 0.87kg |